| Graduate Students | |||||||
|---|---|---|---|---|---|---|---|
| Graduate Student | Phone | Program | Area of Study | Mentor | Year Entered | ||
| Nirvi Biren Ajmera | nirvi.ajmera@miami.edu | 8-3511 | Clinical | Health | Kim | 2021 | |
| Amanda Nicole Belanger | anb246@miami.edu | 8-8576 | Clinical | Adult | Timpano | 2022 | |
| Bharat Bharat | bharatb@miami.edu | 8-8688 | Clinical | Health | Safren | 2022 | |
| Joely Centracchio | jcentracchio@miami.edu | Clinical | Health | Traeger | 2023 | ||
| Sandra Lorena Cepeda | slc247@miami.edu | 8-1742 | Clinical | Child/Family | Ehrenreich-May | 2021 | |
| Olivia Chen | ychen95@miami.edu | 8-8688 | Clinical | Health | Safren | 2021/2022** | |
| Maia Ann Chester | mac916@miami.edu | Clinical | Health | Penedo | 2024 | ||
| Denise Chung-Zou | denisechung-zou@miami.edu | Clinical | Adult | Weisman de Mamani | 2023 | ||
| Alesha Cid Vega | axc2144@miami.edu | Clinical | Health | Penedo | 2024 | ||
| Michael Crawford | michaelcrawford@miami.edu | 8-1787 | Clinical | Adult | Howard | 2022 | |
| Britney Del Solar | britneydelsolar@miami.edu | PsySci | Developmental | Greenfield | 2024 | ||
| Amelia Dev | asd2003@miami.edu | 8-8576 | Clinical | Adult | Timpano | 2020 | |
| Kaitlyn Dillon | kxd550@miami.edu | 8-8410 | Clinical | Health | McIntosh | 2020 | |
| Madison Drye | mdrye@miami.edu | 8-1631 | Clinical | Child/Family | Messinger | 2023 | |
| Lang Au Duong | langduong@miami.edu | Clinical | Child/Family | Jensen-Doss | 2023 | ||
| Juan Alberto Esquivel-Mendiza | jae186@miami.edu | 8-6899 | Clinical | Health | Safren | 2022 | |
| Chabely Altagracia Figuereo | caf261@miami.edu | 8-9187 | PsySci | Developmental | Greenfield | 2022 | |
| Nicole Fridling-Cook | nrf56@miami.edu | Clinical | Adult | Heller | 2024 | ||
| Hannah Grassie | hlg54@miami.edu | 8-6664 | Clinical | Child/Family | Ehrenreich-May | 2020 | |
| Rinatte Gruen | rinatte.gruen@miami.edu | 8-3255 | Clinical | Child/Family | Shearer | 2019 | |
| Shayna Elyssa Guttman | shayna.guttman@miami.edu | 8-1598 | Clinical | Adult | Doss | 2021 | |
| Jenna Leigh Hansen | jlh378@miami.edu | Clinical | Health | Antoni | 2024 | ||
| Elle Henley | ech136@miami.edu | Clinical | Health | Traeger | 2024 | ||
| Kia Anita Howard | kah287@miami.edu | TBD | PsySci | Cognitive and Behavioral Neuroscience | McIntosh | 2022 | |
| Lisa Yuwen Hu | lyh11@miami.edu | Clinical | Adult | Howard | 2023 | ||
| Manuela Jaramillo | manujara@miami.edu | 8-8532 | Clinical | Health | Llabre / Saab | 2019 | |
| Amanda Rose Jensen | arj466@miami.edu | Clinical | Pediatric Health | Britton | 2023 | ||
| Barbara Junco | bxj107@med.miami.edu | Clinical | Health | McIntosh | 2024 | ||
| Millan Kanaya | mrk202@miami.edu | Clinical | Health | Antoni | 2023 | ||
| Ashley Karlovich | akarlovich@miami.edu | 8-1742 | Clinical | Child/Family | Evans | 2021 | |
| Norik Kirakosian | nkirakosian@miami.edu | 8-6899 | Clinical | Health | Safren | 2021 | |
| Mason J. Krueger | masonkrueger@miami.edu | 8-9089 | Clinical | Health | Hurwitz | 2021 | |
| Elizabeth Lane | exl800@miami.edu | 8-1536 | Clinical | Child/Family | Jensen-Doss | 2022 | |
| Eraine Laland | exl796@miami.edu | 8-9179 | PsySci | Developmental | Perry / Shearer | 2022 | |
| Bella Lerner | bellaslerner@miami.edu | 8-9179 | PsySci | Developmental | Shearer | 2023 | |
| Tiffany Leung | tsl51@miami.edu | 8-8453 | PsySci | Developmental | Simpson | 2020 | |
| Maria Lopes | mxl1187@miami.edu | Clinical | Health | Penedo | 2023 | ||
| Arushi Malik | arushim@miami.edu | 8-9187 | PsySci | Developmental | Simpson | 2022 | |
| India McCray | iem54@miami.edu | Clinical | Adult | Dale | 2024 | ||
| Megan Emily McFarland [current] | mem659@miami.edu | PsySci | Cognitive and Behavioral Neuroscience | Britton | 2024 | ||
| Alessia Maria McGowan | amm7503@miami.edu | Clinical | Adult | Weisman de Mamani | 2024 | ||
| Maya Metser | mmetser@miami.edu | Clinical | Adult | Doss | 2023 | ||
| Olivia Grace Michael | ogm459@miami.edu | Clinical | Child/Family | Jensen-Doss | 2024 | ||
| Lauren Milgram | laurenmilgram@miami.edu | 8-5489 / 8-5394 | Clinical | Child/Family | Ehrenreich | 2022 | |
| Kathleen Anne Moskowitz | kam830@med.miami.edu | Clinical | Child/Family | May | 2024 | ||
| Kenyon Page | kenyonpage@miami.edu | 8-9187 | PsySci | Developmental | Greenfield | 2023 | |
| Rachel Plotke | rplotke@miami.edu | 8-8531 | Clinical | Health | Antoni | 2022 | |
| Paula Jean Popok | pjp95@miami.edu | 8-5537 | Clinical | Health | Antoni / Penedo | 2021 | |
| Malena Price | mmp234@miami.edu | 8-8418 | Clinical | Adult | Jha | 2020 | |
| Alexandra Ramirez [current] | axr2178@miami.edu | PsySci | Developmental | Leon | 2024 | ||
| Emma Kassandra Romaker | emma.romaker@miami.edu | 8-6677 | Clinical | Health | Hurwitz | 2021 | |
| Celia Romero | celiaromero@miami.edu | 8-8453 | Clinical | Child/Family | Perry | 2020 | |
| Genesis Saenz | gms207@miami.edu | 8-5537 | Clinical | Adult | Weisman de Mamani | 2021 | |
| Gina Scorpiniti | gxs2199@miami.edu | Clinical | Health | Ironson | 2024 | ||
| Shannon Mary Shaughnessy | smshaughnessy@miami.edu | 8-2097 | Clinical | Child/Family | Evans | 2022 | |
| Yasmin Shemali | yxs1026@miami.edu | 8-6714 | Clinical | Health | Ironson | 2021 | |
| Thomas Tsai | ttsai@miami.edu | 8-2687 | Clinical | Health | Kim | 2020 | |
| Alyssa Viggiano | axv1201@miami.edu | 8-1631 | Clinical | Child/Family | Messinger | 2023 | |
| Runan Wang | rxw796@miami.edu | PsySci | Cognitive and Behavioral Neuroscience | Heller | 2024 | ||
| Catherine Waye | csw107@miami.edu | Clinical | Child/Family | Jensen-Doss | 2024 | ||
| Sarah Nicole Webster | swebster@miami.edu | Clinical | Health | Antoni | 2023 | ||
| Grace Woodard | g.woodard@miami.edu | 8-9183 | Clinical | Child/Family | Jensen-Doss | 2020 | |
| Mya Nabria Wright | mnw37@miami.edu | 8-8532 | Clinical | Health | Dale / Ironson | 2022 | |
| Judy Xu | jxx388@miami.edu | Clinical | Adult | Timpano | 2024 | ||
| Shuo Zhang | sxz659@miami.edu | 8-8453 | PsySci | Developmental | Simpson | 2023 | |
                
                Copyright: 2025 University of Miami. All Rights Reserved.
                 
                                                        
                Emergency Information
                                                                        
                Privacy Statement & Legal Notices
                            
Individuals with disabilities who experience any technology-based barriers accessing University websites can submit details to our online form.